Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| JCPXC "Friday Night Lights" Season Opener (08/23/2019) | 2 Mile | 11:11.80 | 13 | |
| Harvey Braus Lancer Invite (09/14/2019) | 3 Mile | 17:19.60 | 26 | |
| Bill Dortch - Harry Carlson Invitational (09/21/2019) | 3 Mile | 18:26.10 | 52 | |
| Palatine Invite - Meet of Champions (09/28/2019) | 3 Mile | 17:52.00 | 64 | |
| St. Charles North Invitational (10/05/2019) | 3 Mile | 17:04.90 | 65 | |
| Naperville Running Company Twilight XC Invite (10/09/2019) | 3 Mile | 16:33.00 | 15 | |
| Chicago Public League Championships (10/19/2019) | 2 Mile | 10:33.20 | 1 | |
| Dan Whorf JCPXC Intrasquad Time Trial (10/30/2019) | 3 Mile | 16:48.30 | 1 | |
| Nike/Dick Pond Chicago City State Meet (11/07/2019) | 3 Mile | 16:41.23 | 23 | |
| NXN Midwest Regional (11/17/2019) | 5k | 17:36.20 | 275 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Glenbrook North Triangular (02/18/2020) | 1600 Meter Run | 5:05.00 | 0 | |
| Glenbrook North Triangular (02/18/2020) | 4X400 Relay | 3:59.90 - 1:01 | 0 | |
| U-High Midway Miles Invite #1 (02/28/2020) | 3200 Meter Run | 10:42.21 | 8 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| 2020 COVID-19 Virtual Race Series (03/14/2020) | 1600 Meter Run | 4:52.50 | 0 | |
| 2020 COVID-19 Virtual Race Series (03/14/2020) | 3200 Meter Run | 10:32.20 | 0 | |
| 2020 COVID-19 Virtual Race Series (03/14/2020) | 800 Meter Run | 2:13.20 | 0 |
** = unattached | D = Decathlon