Rylan Dreyer
Sophomore
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Leyden vs Downers Grove South and Morton (08/31/2015) | 3 Mile | 18:18.00 | 15 | |
| Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 17:41.7 | 137 | |
| Downers Grove South vs Addison Trail and Proviso East (09/21/2015) | 3 Mile | 17:43.0 | 0 | |
| Joe Mortimer Frosh/Soph Invitational (10/01/2015) | 3 Mile | 17:49.4 | 38 | |
| Locktoberfest Invitational (10/03/2015) | 5k | 18:45.0 | 86 | |
| Downers Grove South vs Willowbrook and Hinsdale South (10/05/2015) | 3 Mile | 17:19.0 | 0 | |
| West Suburban Conference Championship - Gold (10/17/2015) | 3 Mile | 17:51.5 | 10 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Greg Foster Invitational (02/20/2016) | 3200 Meter Run | 11:01.66 | 4 |
** = unattached | D = Decathlon